800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
SEE ALL PHOTOS
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
Leased

800 4TH STREET SW Unit: N118

800 4TH STREET SW Unit: N118, WASHINGTON, DC 20024

$1,975/month
Now with hardwood floors! This is a large and very well maintained 1-bedroom unit with open floorplan, a huge walk in closet, nice lighting and separate office desk/nook. Great community amenities include pool, gym, shared social rooms and business center. Walk to 2 different metro stops or The Wharf in about a 10 minutes or check out the groceries and tons of other amenities just a few blocks away!

1
bed

1
bath

618 Sq.Ft. LIVING AREA

223 Sq.Ft. lot

Virginia Gergoff

Virginia Gergoff

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1

Area & Lot

  • Status Leased
  • Date Leased August 19, 2026
  • Living Area618 Sq.Ft.
  • Total Area618 Sq.Ft.
  • Lot Area223 Sq.Ft.
  • MLS® IDDCDC2274088
  • TypeCondo
  • YEAR BUILT1959
  • NeighborhoodWashington
  • Architecture StylesOther
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • PoolYes - Community
  • parkingOn Street
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • Disability FeaturesOther

Financial

  • Lease Price$1,975/mo
  • Zoning 0000

Washington

Explore

Let's Work Together

Click above to learn about Keller Williams Realty International’s rise to #1, how KW Capital Properties began, and about the leadership that will continue to take us forward.

Follow Me on Instagram