Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
SEE ALL PHOTOS
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
800 4TH STREET SW N212
Leased

800 4TH STREET SW N212

800 4TH STREET SW N212, WASHINGTON, DC 20024

$1,950/month

1
bed

1
bath

617 Sq.Ft. LIVING AREA

Melissa Ebong

Melissa Ebong

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Common Area, Main Level
  • APPLIANCES Electric Water Heater

Area & Lot

  • Status Leased
  • Living Area617 Sq.Ft.
  • MLS® IDDCDC2116342
  • TypeCondo
  • YEAR BUILT1959
  • NeighborhoodWashington
  • Architecture StylesOther
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • PoolCommunity
  • parkingOn Street
  • HEAT TYPEElectric, Forced Air
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • Disability FeaturesAccessible Elevator Installed

Financial

  • Lease Price$1,950/mo
  • Zoning R

Washington

Explore

Let's Work Together

Click above to learn about Keller Williams Realty International’s rise to #1, how KW Capital Properties began, and about the leadership that will continue to take us forward.

Follow Me on Instagram